250x375 MM WALL TILES
| Parameter | Value |
|---|---|
| Tiles/Box | 08 |
| Sq.Mts./Box | 0.75 |
| Box/Pallet | 148 |
| Pallets/Container(1*20 FCL) | 22 |
| Boxes/Container(1*20 FCL) | 3256 |
| Sq.Mts./Container(1*20 FCL) | 2442 |
| Thickness of tiles | 10mm |
300X300 MM CERAMIC GLAZED MATCHING FLOOR TILES
| Parameter | Value |
|---|---|
| Tiles/Box | 09 |
| Sq.Mts./Box | 0.81 |
| Box/Pallet | 114 |
| Pallets/Container(1*20 FCL) | 20 |
| Boxes/Container(1*20 FCL) | 2280 |
| Sq.Mts./Container(1*20 FCL) | 1846.80 |
| Thickness of tiles | 8.5mm |
300X300 MM FLOOR TILES
| Parameter | Value |
|---|---|
| Tiles/Box | 11 |
| Sq.Mts./Box | 0.99 |
| Box/Pallet | 108 |
| Pallets/Container(1*20 FCL) | 19 |
| Boxes/Container(1*20 FCL) | 2052 |
| Sq.Mts./Container(1*20 FCL) | 2031.48 |
| Thickness of tiles | 8.0 mm |
300X450 MM CERAMIC GLAZED WALL TILES
| Parameter | Value |
|---|---|
| Tiles/Box | 06 |
| Sq.Mts./Box | 0.81 |
| Box/Pallet | 114 |
| Pallets/Container(1*20 FCL) | 20 |
| Boxes/Container(1*20 FCL) | 2280 |
| Sq.Mts./Container(1*20 FCL) | 1846.8 |
| Thickness of tiles | 8.5mm |
300X600 MM CERAMIC GLAZED WALL TILES
| Parameter | Value |
|---|---|
| Tiles/Box | 05 |
| Sq.Mts./Box | 0.90 |
| Box/Pallet | 90 |
| Pallets/Container(1*20 FCL) | 20 |
| Boxes/Container(1*20 FCL) | 1800 |
| Sq.Mts./Container(1*20 FCL) | 1620 |
| Thickness of tiles | 10mm |
395X395 MM FLOOR TILES
| Parameter | Value |
|---|---|
| Tiles/Box | 06 |
| Sq.Mts./Box | 0.936 |
| Box/Pallet | 84 |
| Pallets/Container(1*20 FCL) | 21 |
| Pallets/Container(1*20 FCL) | 1764 |
| Sq.Mts./Container(1*20 FCL) | 1651.104 |
| Thickness of tiles | 9.0mm |
600X1200 MM PGVT
| Parameter | Value |
|---|---|
| Tiles/Box | 02 |
| Sq.Mts./Box | 1.44 |
| Box/Pallet | 60 |
| Pallets/Container(1*20 FCL) | 13 |
| Boxes/Container(1*20 FCL) | 780 |
| Sq.Mts./Container(1*20 FCL) | 1123.2 |
| Thickness of tiles | 10mm |
600X600 MM NANO TILES
| Parameter | Value |
|---|---|
| Tiles/Box | 4 |
| Sq.Mts./Box | 1.44 |
| Box/Pallet | 44 |
| Pallets/Container(1*20 FCL) | 23 |
| Boxes/Container(1*20 FCL) | 1012 |
| Sq.Mts./Container(1*20 FCL) | 1457.28 |
| Thickness of tiles | 8.5mm |
600X600 MM PGVT
| Parameter | Value |
|---|---|
| Tiles/Box | 04 |
| Sq.Mts./Box | 1.44 |
| Box/Pallet | 48 |
| Pallets/Container(1*20 FCL) | 20 |
| Boxes/Container(1*20 FCL) | 960 |
| Sq.Mts./Container(1*20 FCL) | 1382.4 |
| Thickness of tiles | 9.0mm |
800X800 MM PGVT
| Parameter | Value |
|---|---|
| Tiles/Box | 02 |
| Sq.Mts./Box | 1.28 |
| Box/Pallet | 40 |
| Pallets/Container(1*20 FCL) | 20 |
| Boxes/Container(1*20 FCL) | 800 |
| Sq.Mts./Container(1*20 FCL) | 1024 |
| Thickness of tiles | 11mm |
